Active Promotion:
15% Off Select Apparel
Closeout Junior’s Puma Youth Girls ¼ Zip
S Size, Dusty Aqua Color
Material : 100% Polyester
Style : 57814110
SKU : 1047399-ABB-2-7-B
| Puma Boys Apparel Size Chart – Outerwear | ||||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | ||
| Typical Age | 8 | 10-12 | 14-16 | 18-20 | ||
| Height | 50″ | 54″-58″ | 61″-64″ | 66″-68″ | ||
| Weight(lbs) | 59 | 73-87 | 100-115 | 126-138 | ||
| Chest | 26″ | 28″-29.5″ | 30.5″-31.5″ | 32.5″-33.5″ | ||
| Puma Girls Apparel Size Chart – Outerwear | ||||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | ||
| Typical Age | 7 | 8-10 | 12 | 14 | ||
| Height | 51″ | 53″-55″ | 57.5″ | 60″ | ||
| Weight(lbs) | 60 | 66-74 | 84 | 96 | ||
| Chest | 26″ | 27″-28.5″ | 30″ | 31.5″ | ||
NOTE: Size chart does not indicate availability and is for reference only.
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Description
The Puma Youth ¼ Zip pullover is perfect for cool days on or off the golf course. It features a ¼ zip placket for closure adjustability and easy on and off wear. The double knit fabric provides warmth and Dry Cell moisture wicking draws sweat away from the skin to keep it dry when sweating occurs. The pullover is machine washable, resistant to wrinkles, and will not shrink.
Features
- Dry Cell moisture wicking
- Double knit
- Cat at left sleeve



















Reviews
There are no reviews yet.